Williams Field High School
Activities
Clubs & Activities
To inquire about the nature and purpose of the club, please contact Williams Field High School administration at 480-279-8000.
|
Williams Field High School |
|||
|---|---|---|---|
|
Clubs & Activities Schedule |
|||
|
Club |
Faculty Supervisor(s) | Location | Date & Time |
|
Art Club |
Rachel Coblentz | Room 306 | Tuesdays 2:20-3:00pm |
|
Asian Pacific Islander Student Union |
Tara Andrade & Weldon Braud | Room 216 | 3rd Wednesday of the month; Sept 17, Oct 15, Nov 19, Dec 17, Jan 21, Feb 18, Apr 15 - after school |
|
Athletic Managers |
Jamie Crumbaker | Fieldhouse | TBD |
| Bring Change to Mind | Beth Rustad & Kerry Reeder | Room 249 | 1st & 3rd Thursday of the month - after school |
|
Best Buddies |
Brittany O'Neill | Room 202 | 2nd Tuesday of the month - 2:20-3:00pm |
|
Big Red Rage |
Heather Gossler | Room 128 | Sept 9, Oct 21, Nov 4, Dec 16, Jan 13, Feb 10, Mar 25, April 14 (lunches), May 5-after school. |
|
Black Student Union |
Kelvin Hunter | Room 221 | 2nd & 4th Thursday of the month - after school |
|
Criminal Justice |
Herb Williams | Room 411 | 2nd Tuesday of the month - both lunches |
| D&D | Rick Gutierrez | Room 119 | Tuesdays 2:30-3:30pm |
| DECA | April Porter & Kenneth Meloy | Room 150 | 2nd Tuesday of the month - both lunches |
| Earth Conservation Club | Chris Brock | Room 259 | 1st Wednesday of the month - after school |
| Engineering Club | Hunter Peterson | Room 310 | 1st Tuesday of the month - 2nd hour |
| FADE (Fashion & Design) | Bev Peden | Room 120 | TBD |
| Fellowship of Christian Athletes | Michelle Cadiz | Weight Room | Aug 11, 25, Sept 8, 22, Oct 20, Nov 3, 17, Dec 1, 15, Jan 12, 26, Feb 9, 23, Mar 23, Apr 6, 20, May 4 at 7:00pm |
| Gaming Club | Lanae Schulz | Student Union | Every Friday 2:30-4:00 pm |
|
HOSA Future Health Professionals - Biotech |
Chris Brock & Theresa Musa | Room 261 | 1st Thurs of the month + Committee meetings every Thurs the rest of the month - after school |
|
Key Club |
Victoria Payne | Student Union | Aug 6, 20, Sept 3, 10, 24, Oct 22, Nov 5, 19, Dec 3, 17, Jan 14, 21, Feb 4, 18, Mar 25, Apr 1, 15, 29, May 6 - after school |
| Kickball Club | Lisbeth Habeeb | Room 301 | Wednesdays after school |
| National Honor Society | Megan Spitler & Jacqueline Novak | Auditorium | Every 1st & 3rd Tuesday, except Dec which is held Dec 9th - after school |
| National English Honor Society | Tara Andrade & Derick Patterson | Room 216 | Aug 29, Sept 25, Oct 30, Nov 20, Jan 29, Feb 26, Mar 26, Apr 30 - after school |
| Robotics Club | Kelly Mahony | Room 117 | Every Wed/Thurs after school, except breaks |
| Science Club | Elizabeth Rustad | Room 249 | 2nd & 4th Tuesday of the month - after school |
| Thespians | Kylie Burge | Theatre/Room 308 | Jul 28, Aug 26, Sep 23, Oct 28, Nov 25, Dec 16, Jan 13, Feb 24, Mar 31, Apr 14, May 12 - 2:15-3:30pm |
| Unified Sports | Lori Larsen | Cafeteria | Sept 23, Oct 21, Nov 18, Jan 20, Feb 17, Mar 24, April 21 - after school |
| Wish Granters | Amy Becker & Lindsey Steidinger | Room 118 | Sep 10, Oct 15, Nov 12, Dec 3, Jan 14, Feb 11, Mar 4, 25, Apr 8 - after school |
